Burrington Parish Council Audits and Accounts
Audits and Accounts 2024
Audits and Accounts 2023
Audits and Accounts 2022
"C:\Users\User\Downloads\Fw__Burrington_audit.zip" audit 2026
| BURRINGTON PARISH COUNCIL - PAYMENTS A/C 1851 | |||||
| for the year ended 31st March 2026 | |||||
| PAYMENTS | |||||
| Date | Cheque no. | Payee | Total Grant & Precept (including VAT) | Grant (excluding VAT) | Total VAT |
| 15.4.25 | Bank charge | £5.00 | |||
| 29.4.25 | 1648 | Burrington Parish Hall | £22.00 | ||
| 29.4.25 | 1650 | DALC cancelled | |||
| 29.4.25 | 1651 | J Short | £67.82 | ||
| 29.4.25 | 1652 | NDC Dog bins | £82.06 | £13.68 | |
| 27.5.25 | 1653 | Burrington Parish Hall | £11.50 | ||
| 27.5.25 | 1654 | Clerks salary | £450.00 | ||
| 20.5.25 | Bank charge | £8.00 | |||
| 24.6.25 | 1655 | Switched On | |||
| 6.6.25 | Bank charge | £2.00 | |||
| 24.6.25 | 1656 | Burrington Parish Hall | £11.50 | ||
| 24.6.25 | 1657 | Clerks salary | £590.97 | ||
| 24.6.25 | 1657 | Office expenses | £59.95 | ||
| 24.6.25 | 1659 | BCBT | £367.50 | ||
| 24.6.25 | 1660 | Bethesda Graveyard Trust | £126.00 | ||
| 24.6.25 | 1661 | Old Gospel Hall | £63.00 | ||
| 24.6.25 | 1662 | Rent for MUGA | £350.00 | ||
| 24.6.25 | 1663 | PCC lights | £73.50 | ||
| 24.6.25 | Light grant for Hall | £210.00 | |||
| 24.6.25 | Toilet Grant | £501.00 | |||
| 24.6.25 | 1669 | Switched on reissued | £2,079.41 | £346.57 | |
| 24.6.25 | 1665 | Murchs (rope) | £99.47 | ||
| 24.6.25 | 1667 | Community First | £263.94 | ||
| 29.7.25 | 1668 | Burrington Parish Hall | £11.50 | ||
| 29.7.25 | 1670 | WM Ironworks | £2,004.00 | £334.00 | |
| 29.7.25 | 1671 | NDC Dog bins | £84.55 | £14.09 | |
| 29.7.25 | 1672 | cancelled | |||
| 29.7.25 | 1673 | Aylescott Feeds and Driers | £52.92 | ||
| 20.6.25 | Bank charge | £8.00 | |||
| 29.7.25 | 1674 | West of england Fire Protection hall | £207.00 | ||
| 29.7.25 | 1675 | J Wooldridge goals MUGA | £828.00 | ||
| 29.7.25 | 1676 | Sign Maker | £85.00 | ||
| 15.7.25 | Bank charge | £16.00 | |||
| 26.8.25 | 1677 | Burrington Parish Hall | £11.50 | ||
| 27.8.25 | 1678 | Clerks salary | £450.00 | ||
| 27.8.25 | 1679 | DALC | £233.45 | £30.45 | |
| 15.8.25 | Bank charge | £10.00 | |||
| 30.9.25 | 1680 | Burrington Parish Hall | £11.50 | ||
| 30.9.25 | 1681 | Clerks salary | £447.51 | ||
| 30.9.25 | 1681 | Office expenses | £56.41 | ||
| 15.9.25 | Bank charge | £9.00 | |||
| 28.10.25 | 1682 | Burrington Parish Hall | £11.50 | ||
| 28.10.25 | 1683 | M Baker grass cutting | £1,428.00 | ||
| 28.10.25 | 1684 | NDC Dog bins | £84.55 | 14.09 | |
| 25.11.25 | 1685 | Burrington Parish Hall | £11.50 | ||
| 25.11.25 | 1686 | Cumbria Clock Company | £234.00 | 39 | |
| 25.11.25 | 1687 | Marmax | £765.12 | 127.52 | |
| 25.11.25 | 1688 | Clerks salary | £450.00 | ||
| 25.11.25 | cancelled | ||||
| 15.10.25 | Bank charge | £6.00 | |||
| 15.11.25 | Bank charge | £10.00 | |||
| 15.12.25 | Bank charge | £8.00 | |||
| 20.1.26 | Move to MUGA account | £250.00 | |||
| 20.1.26 | 1690 | Burrington Parish Hall | £11.50 | ||
| 20.1.26 | 1691 | Clerks salary | £418.09 | ||
| 20.1.26 | 1691 | Office expenses | £42.17 | ||
| 20.1.26 | 1695 | Jimbo | £144.00 | ||
| 20.1.26 | 1963 | KJR hall | £772.80 | 108.8 | |
| 20.1.26 | 1694 | R Elworthy two years | £200.00 | ||
| 20.1.26 | 1695 | British Heart Foundation | £108.00 | 18 | |
| 24.2.26 | 1696 | Burrington Parish Hall | £11.50 | ||
| 24.2.26 | 1697 | Clerks salary | £450.00 | ||
| 24.1.26 | Bank charge | £8.00 | |||
| 31.3.26 | 1698 | Land Registry | £42.00 | 7 | |
| 31.3.26 | 1699 | Burrington Parish Hall | £11.50 | ||
| 31.3.26 | 1700 | Clerks salary | £484.30 | ||
| 31.3.26 | 1700 | Office expenses | £54.61 | ||
| 16.2.26 | Bank charge | £9.00 | |||
| 16.3.26 | Bank charge | £6.00 | |||
| Total | £15,023.30 | £979.80 | £1,053.20 | ||
Burrington, North Devon